What pollens did Baruch find on the Frei sticky tapes?
Examination by Uri Baruch for pollen grains found in Max Frei's sticky tapes taken from the Shroud of Turin in 1973 and 1978
| POLLEN DETERMINATIONS | POLLEN GRAIN NUMBER | % OF TOTAL |
| Acacia sp. | 1 | 0.3% |
| Anabasis type | 1 | 0.3% |
| Artemisia sp. | 3 | 1.0% |
| Atraphaxis sp. | 1 | 0.3% |
| Capparis sp. | 1 | 0.3% |
| Carduus type | 1 | 0.3% |
| Cedrus sp. | 2 | 0.6% |
| Centaurea solstitialis type | 3 | 1.0% |
| Centrospermae | 1 | 0.3% |
| Chenopodiaceae | 1 | 0.3% |
| Cistus incanus-type | 1 | 0.3% |
| Cistus salviifolius-type (?) | 2 | 0.6% |
| Cistaceae | 23 | 7.3% |
| Corylus sp. | 1 | 0.3% |
| Dryopteris (?) | 1 | 0.3% |
| Cyperaceae | 1 | 0.3% |
| Echinops sp. | 4 | 1.3% |
| Fagonia sp. | 1 | 0.3% |
| Gramineae | 6 | 1.9% |
| Gundelia tournefortii | 91 | 29.1% |
| Haplophyllum sp. | 1 | 0.3% |
| Hyoscyamus sp. | 1 | 0.3% |
| Linum sp. | 1 | 0.3% |
| Olea sp. | 2 | 0.6% |
| Ononis type | 2 | 0.6% |
| Papilionacea | 5 | 1.6% |
| Pinus sp. | 1 | 0.3% |
| Pistacia sp. | 2 | 0.6% |
| Plantago (?) | 1 | 0.6% |
| Pteranthus (?) | 2 | 0.6% |
| Quercus (deciduous) [?] | 8 | 2.6% |
| Quercus (?) | 3 | 1.0% |
| Ricinus (?) | 2 | 0.6% |
| Lomelosia prolifera | 1 | 0.3% |
| Tamarix sp. | 4 | 1.3% |
| Tubiliflorae | 8 | 2.6% |
| Umbelliferae | 13 | 4.2% |
| Total identified | 204 | 65.2% |
| Unidentified grains | 109 | 34.80% |
| Total | 313 | |
- Is there pollen from the areas of Jerusalem, Edessa and Constantinople?
- Hasn't the identification of Gundelia tournefortii been called into question?